Open & Closed Orders List
| Team | File No. ↓ | Buyer | Issued Date | Ex-Factory | Last Shipped | Card Gen. | Precost Q'ty | Actual Q'ty | Shipped Q'ty | Shipped(%) | Audit Closed | Sales Closed | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM2 | 23129674-01 | Inditex (Zara) | 2024-07-17 | 2024-07-21 | 2024-08-14 | YES | 53,979 | 22,716 | 18,176 | 80.0% | |||
| TEAM6 | 23129673-05 | H&M Hennes & Mauritz | 2024-10-04 | 2024-10-05 | 2024-10-05 | YES | 30,500 | 20,743 | 20,417 | 98.4% | 2024-11-28 | 2024-12-10 | |
| TEAM1 | 23129164-02 | Puma SE | 2024-11-26 | 2024-11-28 | 2024-12-19 | YES | 37,270 | 30,359 | 21,428 | 70.6% | |||
| TEAM5 | 23129110-01 | The North Face (VF Corp) | 2024-05-24 | 2024-05-28 | 2024-06-22 | YES | 42,246 | 38,987 | 31,410 | 80.6% | |||
| TEAM6 | 23128949-04 | H&M Hennes & Mauritz | 2024-07-20 | 2024-07-21 | 2024-08-07 | YES | 15,268 | 7,730 | 6,709 | 86.8% | |||
| TEAM2 | 23128919-03 | Inditex (Zara) | 2024-06-25 | 2024-06-29 | 2024-07-03 | YES | 47,833 | 46,271 | 45,481 | 98.3% | 2024-09-01 | 2024-09-04 | |
| TEAM3 | 23128734-02 | Gap Inc. | 2024-02-16 | 2024-02-18 | 2024-02-18 | YES | 7,274 | 4,286 | 3,540 | 82.6% | |||
| TEAM3 | 23128384-03 | The North Face (VF Corp) | 2024-12-02 | 2024-12-06 | 2024-12-16 | YES | 24,820 | 17,441 | 17,014 | 97.6% | 2025-03-14 | ||
| TEAM1 | 23128237-02 | Inditex (Zara) | 2024-03-08 | 2024-03-09 | 2024-04-03 | YES | 18,591 | 17,133 | 15,408 | 89.9% | |||
| TEAM6 | 23128178-02 | The North Face (VF Corp) | 2024-09-27 | 2024-10-01 | 2024-10-25 | YES | 56,400 | 50,394 | 38,098 | 75.6% | |||
| TEAM5 | 23127984-03 | Puma SE | 2024-08-14 | 2024-08-18 | 2024-09-09 | YES | 13,170 | 5,192 | 3,970 | 76.5% | |||
| TEAM5 | 23127462-06 | Adidas AG | 2024-10-12 | 2024-10-15 | 2024-10-29 | NO | 8,901 | 5,561 | 3,912 | 70.3% | |||
| TEAM2 | 23127430-03 | Gap Inc. | 2024-10-13 | 2024-10-17 | 2024-11-14 | YES | 27,771 | 10,188 | 7,707 | 75.6% | |||
| TEAM3 | 23127269-01 | Gap Inc. | 2024-10-19 | 2024-10-21 | 2024-11-07 | YES | 17,407 | 9,016 | 7,772 | 86.2% | |||
| TEAM1 | 23126886-01 | Puma SE | 2024-06-11 | 2024-06-14 | 2024-06-15 | YES | 6,899 | 6,481 | 6,342 | 97.9% | 2024-08-31 | 2024-09-12 | |
| TEAM4 | 23126856-01 | H&M Hennes & Mauritz | 2024-01-06 | 2024-01-08 | 2024-01-09 | YES | 6,331 | 3,430 | 3,357 | 97.9% | 2024-02-13 | 2024-02-16 | |
| TEAM6 | 23126700-04 | Gap Inc. | 2024-04-02 | 2024-04-03 | 2024-04-30 | YES | 40,190 | 35,767 | 30,456 | 85.2% | |||
| TEAM4 | 23126383-06 | Gap Inc. | 2024-07-02 | 2024-07-03 | 2024-07-22 | NO | 12,087 | 10,329 | 8,124 | 78.7% | |||
| TEAM6 | 23126336-03 | Fast Retailing (Uniqlo) | 2024-01-13 | 2024-01-17 | 2024-01-26 | YES | 38,705 | 22,099 | 21,808 | 98.7% | 2024-02-25 | ||
| TEAM6 | 23125907-03 | H&M Hennes & Mauritz | 2024-04-05 | 2024-04-06 | 2024-04-12 | YES | 39,896 | 29,432 | 22,300 | 75.8% | |||
| TEAM1 | 23125690-01 | Fast Retailing (Uniqlo) | 2024-10-16 | 2024-10-17 | 2024-11-14 | NO | 44,637 | 19,653 | 16,880 | 85.9% | |||
| TEAM1 | 23125610-04 | The North Face (VF Corp) | 2024-08-09 | 2024-08-10 | 2024-08-15 | YES | 58,261 | 18,727 | 16,221 | 86.6% | |||
| TEAM2 | 23124460-04 | Adidas AG | 2024-10-17 | 2024-10-18 | 2024-10-25 | YES | 13,201 | 4,203 | 3,006 | 71.5% | |||
| TEAM1 | 23124440-05 | The North Face (VF Corp) | 2024-04-27 | 2024-04-29 | 2024-05-17 | YES | 36,024 | 35,529 | 32,435 | 91.3% | |||
| TEAM5 | 23124428-02 | Adidas AG | 2024-10-16 | 2024-10-18 | 2024-10-22 | NO | 19,313 | 12,789 | 9,087 | 71.1% | |||
| TEAM5 | 23124394-05 | Gap Inc. | 2024-01-18 | 2024-01-19 | 2024-01-26 | YES | 12,382 | 6,955 | 5,096 | 73.3% | |||
| TEAM6 | 23123891-02 | H&M Hennes & Mauritz | 2024-01-02 | 2024-01-06 | 2024-02-01 | YES | 22,811 | 18,837 | 17,852 | 94.8% | |||
| TEAM5 | 2312371-01 | ABERCROMBIE & FITCH | 2024-05-22 | 2024-05-24 | 2024-05-25 | YES | 20,000 | 9,500 | 9,442 | 99.4% | 2024-07-10 | 2024-07-10 | |
| TEAM5 | 2312367-02 | ABERCROMBIE & FITCH | 2024-09-18 | 2024-09-20 | 2024-09-30 | YES | 30,034 | 22,720 | 15,791 | 69.5% | 2023-07-24 | ||
| TEAM5 | 2312367-01 | ABERCROMBIE & FITCH | 2024-01-24 | 2024-01-26 | 2024-01-30 | YES | 55,708 | 4,000 | 4,000 | 100.0% | 2024-09-13 | 2024-09-13 | |
| TEAM5 | 2312356-01 | ABERCROMBIE & FITCH | 2024-05-28 | 2024-05-30 | 2024-05-08 | YES | 13,000 | 1,864 | 1,861 | 99.8% | 2024-09-13 | 2024-09-13 | |
| TEAM5 | 2312348-01 | ABERCROMBIE & FITCH | 2024-01-03 | 2024-01-05 | 2024-01-05 | YES | 9,518 | 350 | 350 | 100.0% | 2023-07-25 | 2023-07-25 | |
| TEAM5 | 2312327-01 | ABERCROMBIE & FITCH | 2024-08-20 | 2024-08-23 | 2024-08-23 | YES | 15,280 | 3,000 | 2,947 | 98.2% | 2023-01-26 | ||
| TEAM5 | 2312317-02 | ABERCROMBIE & FITCH | 2024-01-03 | 2024-01-05 | 2024-01-05 | YES | 2,200 | 700 | 683 | 97.6% | 2024-04-03 | 2024-04-03 | |
| TEAM5 | 23122789-07 | Fast Retailing (Uniqlo) | 2024-05-17 | 2024-05-19 | 2024-05-31 | YES | 40,302 | 30,497 | 29,221 | 95.8% | 2024-08-01 | 2024-08-13 | |
| TEAM6 | 23122543-02 | Fast Retailing (Uniqlo) | 2024-06-10 | 2024-06-12 | 2024-07-04 | YES | 21,023 | 10,289 | 9,924 | 96.5% | 2024-09-23 | 2024-09-28 | |
| TEAM2 | 23122223-06 | Fast Retailing (Uniqlo) | 2024-05-01 | 2024-05-04 | 2024-05-14 | YES | 51,340 | 25,855 | 25,691 | 99.4% | 2024-06-19 | 2024-06-24 | |
| TEAM2 | 23122129-01 | Adidas AG | 2024-09-14 | 2024-09-15 | 2024-10-07 | YES | 33,752 | 14,105 | 10,984 | 77.9% | |||
| TEAM3 | 23121400-05 | Adidas AG | 2024-06-20 | 2024-06-23 | 2024-06-29 | NO | 38,250 | 25,288 | 18,086 | 71.5% | |||
| TEAM4 | 23121397-03 | Adidas AG | 2024-09-14 | 2024-09-15 | 2024-09-16 | YES | 44,113 | 17,796 | 17,295 | 97.2% | 2024-10-16 | 2024-11-09 | |
| TEAM2 | 23121383-05 | Fast Retailing (Uniqlo) | 2024-05-06 | 2024-05-09 | 2024-05-28 | YES | 42,691 | 28,402 | 22,991 | 80.9% | |||
| TEAM1 | 23121167-04 | Fast Retailing (Uniqlo) | 2024-08-27 | 2024-08-29 | 2024-09-26 | YES | 53,993 | 31,728 | 28,647 | 90.3% |
Total: 42 records
Total Precost Q'ty: 1,223,371
Total Shipped Q'ty: 631,919
Avg. Shipped(%): 86.9%